FACTION	ROUTE	STRENGTH_2_DAMAGE_PHYSICS	DEXTERITY_2_ATTACK_RATE	DEXTERITY_2_DEFENCE	DEXTERITY_2_DAMAGE_PHYSICS	VITALITY_2_LIFE	ENERGY_2_MANA	ENERGY_2_DAMAGE_MAGIC	POTENTIAL_STRENGTH	POTENTIAL_DEXTERITY	POTENTIAL_VITALITY	POTENTIAL_ENERGY
0	0	1	2	1	0	2	1	1	2	3	3	2
1	0	1	2	1	0	5	1	1	2	3	3	2
1	1	1	2	1	0	5	1	1	4	2	4	0
1	2	1	2	1	0	5	1	1	3	3	4	0
2	0	1	2	1	0	5	1	1	2	3	3	2
2	1	1	2	1	0	5	1	1	4	3	3	0
2	2	1	2	1	0	5	1	1	4	1	5	0
3	0	0	2	1	1	3	3	1	2	3	3	2
3	1	0	2	1	1	3	3	1	0	5	5	0
3	2	0	2	1	1	3	3	1	0	5	5	0
4	0	1	2	1	0	3	3	1	2	3	3	2
4	1	1	2	1	0	3	3	1	5	2	3	0
4	2	1	2	1	0	3	3	1	0	0	5	5
5	0	1	2	1	0	3	3	1	2	3	3	2
5	1	1	2	1	0	3	3	1	0	0	5	5
5	2	1	2	1	0	3	3	1	0	0	5	5
6	0	1	2	1	0	3	3	1	2	3	3	2
6	1	1	2	1	0	3	3	1	0	0	5	5
6	2	1	2	1	0	3	3	1	4	2	4	0
7	0	1	2	1	0	4	2	1	2	3	3	2
7	1	1	2	1	0	4	2	1	0	0	5	5
7	2	1	2	1	0	4	2	1	5	2	3	0
8	0	1	2	1	0	4	2	1	2	3	3	2
8	1	1	2	1	0	4	2	1	3	2	5	0
8	2	1	2	1	0	4	2	1	0	0	5	5
9	0	1	2	1	0	2	4	1	2	3	3	2
9	1	1	2	1	0	2	4	1	0	0	5	5
9	2	1	2	1	0	2	4	1	4	1	1	4
10	0	1	2	1	0	2	4	1	2	3	3	2
10	1	1	2	1	0	3	4	1	5	2	3	0
10	2	1	2	1	0	2	4	1	0	0	5	5
11	0	1	2	1	0	3	3	1	2	3	3	2
11	1	1	2	1	0	3	3	1	4	2	4	0
11	2	1	2	1	0	3	3	1	0	0	5	5
12	0	1	2	1	0	3	3	1	2	3	3	2
12	1	1	2	1	0	3	3	1	4	2	4	0
12	2	1	2	1	0	3	3	1	0	0	5	5
