TYPE	LEVEL	NAME	MAXRANK	MINVALUE	IMAGE
wulin	1	Sồ Phượng	5000	24000	\image\effect\other\chufeng_vn.spr
wulin	2	Tiềm Long	3000	60000	\image\effect\other\qianlong_vn.spr
wulin	3	Chí Tôn	1000	120000	\image\effect\other\zhizun_vn.spr
wulin	4	Vô Song	500	300000	\image\effect\other\wushuang_vn.spr
wulin	5	Đại Thánh	300	600000	\image\effect\other\daithanh.spr
wulin	6	Siêu Thần	100	700000	\image\effect\other\sieuthan.spr
wulin	7	Diệt	50	800000	\image\effect\other\diet.spr
wulin	8	Trấn Thiên	30	1200000	\image\effect\other\tranthien.spr
wulin	9	Phong Vân	10	1500000	\image\effect\other\fengyun_vn.spr
wulin	10	Thần Thoại	1	1600000	\image\effect\other\shenhua_vn.spr
money	1	Sồ Phượng	5000	24000	\image\effect\other\chufeng_vn.spr
money	2	Tiềm Long	3000	60000	\image\effect\other\qianlong_vn.spr
money	3	Chí Tôn	1000	120000	\image\effect\other\zhizun_vn.spr
money	4	Vô Song	500	300000	\image\effect\other\wushuang_vn.spr
money	5	Đại Thánh	300	600000	\image\effect\other\daithanh.spr
money	6	Siêu Thần	100	700000	\image\effect\other\sieuthan.spr
money	7	Diệt	50	800000	\image\effect\other\diet.spr
money	8	Trấn Thiên	30	1200000	\image\effect\other\tranthien.spr
money	9	Phong Vân	10	1500000	\image\effect\other\fengyun_vn.spr
money	10	Thần Thoại	1	1600000	\image\effect\other\shenhua_vn.spr
lingxiu	1	Sồ Phượng	5000	24000	\image\effect\other\chufeng_vn.spr
lingxiu	2	Tiềm Long	3000	60000	\image\effect\other\qianlong_vn.spr
lingxiu	3	Chí Tôn	1000	120000	\image\effect\other\zhizun_vn.spr
lingxiu	4	Vô Song	500	300000	\image\effect\other\wushuang_vn.spr
lingxiu	5	Đại Thánh	300	600000	\image\effect\other\daithanh.spr
lingxiu	6	Siêu Thần	100	700000	\image\effect\other\sieuthan.spr
lingxiu	7	Diệt	50	800000	\image\effect\other\diet.spr
lingxiu	8	Trấn Thiên	30	1200000	\image\effect\other\tranthien.spr
lingxiu	9	Phong Vân	10	1500000	\image\effect\other\fengyun_vn.spr
lingxiu	10	Thần Thoại	1	1600000	\image\effect\other\shenhua_vn.spr
